Mandatory Public Disclosure
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | OASIS SCHOOL OF EXCELLENCE |
2 | AFFILIATION NO.(IF APPLICABLE) | 3630170 |
3 | SCHOOL CODE (IF APPLICABLE) | 57682 |
4 | COMPLETE ADDRESS WITH PIN CODE | AMMAPALLY SHAMSHABAD RANGAREDDY AP, RANGAREDDY, TELANGANA – 501218 |
5 | PRINCIPAL NAME | MUPPIDI UMA DEVI |
6 | PRINCIPAL QUALIFICATION | MSc. M.Ed. |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8106852747 |
B : DOCUMENTS AND INFORMATION :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Link here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Link here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link here |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link here |
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | Link here |
2 | ANNUAL ACADEMIC CALENDER | Link here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link here |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | MUPPIDI UMA DEVI |
2 |
|
|||||||||
3 |
TEACHERS SECTION RATIO |
1:30 |
||||||||
4 |
DETAILS OF SPECIAL EDUCATOR |
E ARUNA REDDY |
||||||||
5 |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
J METILDA |
RESULT CLASS: X:
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 78 | 78 | 100 |
|
2 | 2024 | 94 | 94 | 100 |
|
4 | 2025 | 104 | 104 | 100 |
|
RESULT CLASS: XII:
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | NA | NA | NA | NA |
|
E : SCHOOL INFRASTRUCTURE::
SL No. |
INFORMATION |
DETAILS |
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) |
40468 |
2 |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
64 & 520 |
3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
4 & 600 |
4 |
INTERNET FACILITY |
YES |
5 |
NO. OF GIRLS TOILETS |
46 |
6 |
NO. OF BOYS TOILETS |
80 |
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |